Size Chart - Women
| Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
| X-Small (UK 8) | 81-84 cm / 32-33 in | 61-64 cm / 24-25 in | 86-89 cm / 34-35 in |
| Small (UK 10) | 86-89 cm / 34-35 in | 66-69 cm / 26-27 in | 91-94 cm / 36-37 in |
| Medium (UK 12) | 91-96 cm / 36-38 in | 71-76 cm / 28-30 in | 96-101 cm / 38-40 in |
| Large (UK 14) | 99-104 cm / 39-41 in | 79-84 cm / 31-33 in | 104-109 cm / 41-43 in |
| X-Large (UK 16) | 107-112 cm / 42-44 in | 86-91 cm / 34-36 in | 112-117 cm / 44-46 in |
| XX-Large (UK 18) | 114-119 cm / 45-47 in | 94-99 cm / 37-39 in | 119-124 cm / 47-49 in |
Notes:
Chest/Bust: Measured around the fullest part of the chest or bust.
Waist: Measured at the narrowest point, usually above the navel.
Hips: Measured around the fullest part of the hips and buttocks.