Size Chart - Mens
| Size | Chest (cm/in) | Waist (cm/in) | Hips (cm/in) |
| X-Small | 84-89 cm / 33-35 in | 71-74 cm / 28-29 in | 86-89 cm / 34-35 in |
| Small | 91-96 cm / 36-38 in | 76-81 cm / 30-32 in | 91-96 cm / 36-38 in |
| Medium | 99-104 cm / 39-41 in | 84-89 cm / 33-35 in | 99-104 cm / 39-41 in |
| Large | 107-112 cm / 42-44 in | 91-96 cm / 36-38 in | 107-112 cm / 42-44 in |
| X-Large | 114-119 cm / 45-47 in | 99-104 cm / 39-41 in | 114-119 cm / 45-47 in |
| XX-Large | 122-127 cm / 48-50 in | 107-112 cm / 42-44 in | 122-127 cm / 48-50 in |
Notes:
Chest/Bust: Measured around the fullest part of the chest or bust.
Waist: Measured at the narrowest point, usually above the navel.
Hips: Measured around the fullest part of the hips and buttocks.